| Symbol | Description | Last Trade Date |
|---|---|---|
| NK5Z | December Nikkei 225 Index Future | 05/12/2025 |
| CL6F | January Light Sweet Crude Oil Future | 12/12/2025 |
| DJ5Z | December Dow Jones Index Future | 12/12/2025 |
| NQ5Z | December E-mini NASDAQ Index Future | 12/12/2025 |
| ES5Z | December E-mini S&P 500 Index Future | 12/12/2025 |
| DAX5Z | December DAX 40 Index Future | 12/12/2025 |
| NG6F | January Natural Gas Future | 19/12/2025 |
| Symbol | Description | First Trade Date |
|---|---|---|
| NK6H | March Nikkei 225 Index Future | 03/12/2025 |
| CL6G | February Light Sweet Crude Oil Future | 10/12/2025 |
| DJ6H | March Dow Jones Index Future | 10/12/2025 |
| NQ6H | March E-mini NASDAQ Index Future | 10/12/2025 |
| ES6H | March E-mini S&P 500 Index Future | 10/12/2025 |
| DAX6H | March DAX 40 Index Future | 10/12/2025 |
| NG6G | February Natural Gas Future | 17/12/2025 |
© ICMBrokers. All Rights Reserved.
Trading in Contracts for Difference (CFDs) carries a high level of risk and may not be suitable for all investors. There is a possibility that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. Be aware of all risks associated with trading CFDs and seek advice from an independent financial advisor if you have any doubts. Please read the full Risk Disclosure statement .
International Capital Markets Brokers does not provide services to residents of the USA, European Union, United Kingdom, Iran, and the Democratic Republic of Korea.