Symbol | Description | Last Trade Date |
---|---|---|
NK5U | September Nikkei 225 Index Future | 05/09/2025 |
CL5V | October Light Sweet Crude Oil Future | 12/09/2025 |
DAX5U | September DAX 40 Index Future | 12/09/2025 |
DJ5U | September Dow Jones Index Future | 12/09/2025 |
NQ5U | September E-mini NASDAQ Index Future | 12/09/2025 |
ES5U | September E-mini S&P 500 Index Future | 12/09/2025 |
NG5V | October Natural Gas Future | 19/09/2025 |
SB5V | October Sugar No:11 Future | 26/09/2025 |
Symbol | Description | First Trade Date |
---|---|---|
NK5Z | December Nikkei 225 Index Future | 03/09/2025 |
CL5X | November Light Sweet Crude Oil Future | 10/09/2025 |
DAX5Z | December DAX 40 Index Future | 10/09/2025 |
DJ5Z | December Dow Jones Index Future | 10/09/2025 |
NQ5Z | December E-mini NASDAQ Index Future | 10/09/2025 |
ES5Z | December E-mini S&P 500 Index Future | 10/09/2025 |
NG5X | November Natural Gas Future | 17/09/2025 |
SB6H | March Sugar No:11 Future | 24/09/2025 |
© 2025 ICMBrokers. All Rights Reserved.
Trading in Contracts for Difference (CFDs) carries a high level of risk and may not be suitable for all investors. There is a possibility that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. Be aware of all risks associated with trading CFDs and seek advice from an independent financial advisor if you have any doubts. Please read the full Risk Disclosure statement .
International Capital Markets Brokers does not provide services to residents of the USA, European Union, United Kingdom, Iran, and the Democratic Republic of Korea.