| Symbol | Description | Last Trade Date |
|---|---|---|
| CL6J | April Light Sweet Crude Oil Future | 19/03/2026 |
| DJ6H | March Dow Jones Index Future | 19/03/2026 |
| NQ6H | March E-mini NASDAQ Index Future | 19/03/2026 |
| ES6H | March E-mini S&P 500 Index Future | 19/03/2026 |
| DAX6H | March DAX 40 Index Future | 19/03/2026 |
| Symbol | Description | First Trade Date |
|---|---|---|
| CL6K | May Light Sweet Crude Oil Future | 17/03/2026 |
| DJ6M | June Dow Jones Index Future | 17/03/2026 |
| NQ6M | June E-mini NASDAQ Index Future | 17/03/2026 |
| ES6M | June E-mini S&P 500 Index Future | 17/03/2026 |
| DAX6M | June DAX 40 Index Future | 17/03/2026 |
© ICMBrokers. All Rights Reserved.
Trading in Contracts for Difference (CFDs) carries a high level of risk and may not be suitable for all investors. There is a possibility that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. Be aware of all risks associated with trading CFDs and seek advice from an independent financial advisor if you have any doubts. Please read the full Risk Disclosure statement .
International Capital Markets Brokers does not provide services to residents of the USA, European Union, United Kingdom, Iran, and the Democratic Republic of Korea.